IMDb just lately compiled a listing of the highest 50 hottest Indian net collection of all time, based mostly on the web page views of IMDb clients in India from January 1, 2018, to Could 10, 2023. The listing contains collection from 12 OTT platforms, particularly Netflix, Amazon’s Prime Video and miniTV, SonyLIV, Disney+Hotstar, YouTube, Zee5, Voot, JioCinema, MX Participant, TVF Play, and ALTT. The crime drama style dominates the highest rankings, with Sacred Video games, Mirzapur, Rip-off 1992: The Harshad Mehta Story, and The Household Man being essentially the most searched collection.
Amongst these, Sacred Video games and Mirzapur maintain an IMDb ranking of 8.5 out of 10, whereas Rip-off 1992: The Harshad Mehta Story boasts an IMDb ranking of 9.3, and The Household Man instructions an IMDb ranking of 8.7. Pankaj Tripathi, a distinguished actor, options in key roles in three out of the highest 10 hottest collection – Sacred Video games, Mirzapur, and Felony Justice. Felony Justice itself holds an IMDb ranking of 8.1 out of 10.
The listing additionally contains 4 exhibits launched in 2023: Farzi, Rana Naidu, The Night time Supervisor, and Taaza Khabar. Alongside crime dramas, light-hearted household entertainers resembling Aspirants, Panchayat, Yeh Meri Household, NCR Days, and Gullak have additionally minimize. Moreover, two collection that includes Manoj Bajpayee in pivotal roles – The Household Man and Ray – have secured a spot within the prime 50 fashionable collection listing.
Listing Of High 50 IMDb Rated Net Sequence

Sr. No. | Identify Of Net Sequence |
1 | Sacred Video games (Netflix) |
2 | Mirzapur (Prime Video) |
3 | Rip-off 1992: The Harshad Mehta Story (SonyLIV) |
4 | The Household Man (Prime Video) |
5 | Aspirants (TVF Play/YouTube) |
6 | Felony Justice (Disney+ Hotstar) |
7 | Breathe (Prime Video) |
8 | Kota Manufacturing unit (Netflix) |
9 | Panchayat (Prime Video) |
10 | Paatal Lok (Prime Video) |
11 | Particular OPS (Disney+ Hotstar) |
12 | Asur: Welcome to Your Darkish Aspect (JioCinema) |
13 | Faculty Romance (SonyLIV) |
14 | Apharan (ALTT) |
15 | Flames (Prime Video) |
16 | Dhindora (BB Ki Vines on YouTube) |
17 | Farzi (Prime Video) |
18 | Aashram (MX Participant) |
19 | Inside Edge (Prime Video) |
20 | Undekhi (SonyLIV) |
21 | Aarya (Disney+ Hotstar) |
22 | Gullak (SonyLIV) |
23 | TVF Pitchers (ZEE5) |
24 | Rocket Boys (SonyLIV) |
25 | Delhi Crime (Netflix) |
26 | Campus Diaries (MX Participant) |
27 | Damaged However Stunning (MX Participant) |
28 | Jamtara: Sabka Quantity Ayega (Netflix) |
29 | Taaza Khabar (Disney+ Hotstar) |
30 | Abhay (ZEE5) |
31 | Hostel Daze (Prime Video) |
32 | Rangbaaz (ZEE5) |
33 | Bandish Bandits (Prime Video) |
34 | Made in Heaven (Prime Video) |
35 | ImMATURE (MX Participant/Prime Video) |
36 | Little Issues (Netflix) |
37 | The Night time Supervisor (Disney+ Hotstar) |
38 | Sweet (Voot) |
39 | Bicchoo Ka Khel (ALTT/ZEE5) |
40 | Dahan: Raakan Ka Rahasya (Disney+ Hotstar) |
41 | JL50 (SonyLIV) |
42 | Rana Naidu (Netflix) |
43 | Ray (Netflix) |
44 | Sunflower (ZEE5) |
45 | NCR Days (The Timeliners on YouTube) |
46 | Maharani (SonyLIV) |
47 | Mumbai Diaries 26/11 (Prime Video) |
48 | Chacha Vidhayak Hain Humare (Prime Video) |
49 | Yeh Meri Household (TVF Play/miniTV) |
50 | Aranyak (Netflix) |
Which is your favourite net collection? Tell us your ideas within the feedback beneath.
Observe Us: Fb | Instagram | Twitter |
Youtube | Pinterest | Google Information |
Cinetales is on YouTube; click on right here to subscribe for the newest movies and updates.